All products
Request by email
- Floor
- Foundation
EPS 150
Heavily loaded floors and industrial buildings.

- Thermal conductivity λD
- 0.034W/mK
- Compressive stress at 10% deformation
- ≥ 150kPa
- Reaction to fire
- EEuroclass
Use
- Industrial and warehouse buildings
- Car parks and garages
- Loaded zones of slab foundations
Request a price
About 9 boards, 2 packs
10.8 m² · 1.08 m³
Technical data
| Property | Test method | Value |
|---|---|---|
| Thermal conductivity λD | EN 12667 | 0.034 W/mK |
| Compressive stress at 10% deformation | EN 826 | ≥ 150 kPa |
| Bending strength | EN 12089 | ≥ 200 kPa |
| Long-term compressive strength (creep ≤ 2 % in 10 years) | EN 1606 | 60 kPa |
| Long-term water absorption | EN 12087 | ≤ 1.5 % |
| Water vapour diffusion resistance μ | EN 12086 | 30–70 |
| Reaction to fire | EN ISO 11925-2 | Euroclass E |
| Standard sizes | 1200 × 1000 mm | |
| Edge | half-lap, 1215 × 1015 mm |
Packing
1200 × 1000 mm. A pack is 0.6 m³. For custom sizes the boards per pack are worked out the same way.
| Thickness, mm | Boards per pack | m² per pack | m³ per pack |
|---|---|---|---|
| 50 | 10 | 12 | 0.6 |
| 100 | 5 | 6 | 0.6 |
| 150 | 3 | 3.6 | 0.54 |
Documents
Declaration of performance (DoP)
Sent by email on request.